Search

Student Data Program

Each year, TSBVI makes two counts on behalf of the Texas Education Agency related to students with visual impairments and who are deafblind in Texas. These are known as the Registration of Students in Texas with Visual Impairment and the Texas Deafblind Child Count.

The student Data Program plays an important role for students with visual impairments and who are deafblind in Texas. In January each year, two important counts are made on behalf of the Texas Education Agency related to these students by TSBVI. These are known respectively as the Registration of Students in Texas with Visual Impairment and the Texas Deafblind Child Count.

Information is gathered about every student in Texas identified as having a visual impairment or who is deafblind who is enrolled in a public, private, or charter school on the first Monday of January each year. The kind of information that is gathered includes information about the degree and cause of the visual impairment, age of the child, location of the school, and type of program where the child or student receives their education whether or not the child uses braille or large print and other information.

This student information is completely confidential. However, summary demographic data is used for long-term planning and identifying trends and issues for students with visual impairment and who are deafblind at Texas Education Agency, the twenty Education Service Centers, Texas Health and Human Services Commission (HHSC) Blind Children’s Program, Texas Health and Human Services Commission (HHSC) Early Childhood Intervention Program (ECI), Texas Education Agency and Outreach Programs. Other agencies and organizations may request specific information to help them advocate for services for individuals with visual impairment and who are deafblind at all age levels.

Additionally, the number of students counted each year on the VI Registration generates funds based on the number of students who are legally blind. These funds are used to purchase materials from the American Printing House for the Blind for local districts through the APH Materials Loan Program.

Student Data Quick Links

Registration of Students in Texas with Visual Impairments & 504 Summary

Texas Deafblind Child Count

Registration of Students in TX with Visual Impairment & 504 Summary

2023 Statewide VI SPED Results

Scroll
2023 Statewide VI SPED Results
ESC COMBINED VIR & DB DB ONLY AGES 0-2 AGES 3-5 AGES 6-22 BRAILLE PRIMARY BRAILLE SECONDARY VISUAL PRIMARY VISUAL SECONDARY AUDITORY PRIMARY AUDITORY SECONDARY PRE READER SYMB COMM LEGAL BLIND VI ONLY ASSIST TECH OM EVAL OM SERV
1 544 37 6 53 485 18 11 325 4 34 188 58 109 335 145 513 456 287
2 164 17 8 14 142 3 1 94 3 8 42 25 344 81 36 145 146 90
3 115 14 11 1 89 7 3 48 1 5 23 28 27 63 27 1066 105 67
4 1,660 176 30 164 1,466 60 21 874 8 68 352 325 333 913 427 1,435 1,343 836
5 118 7 4 11 103 6 2 64 0 3 37 53 30 75 31 12 76 24
6 385 34 17 31 337 13 4 208 3 14 139 64 86 199 95 318 353 264
7 444 42 10 41 393 17 5 232 11 21 104 89 85 194 106 381 407 263
8 84 9 1 6 77 2 1 49 1 3 7 14 16 46 22 67 71 58
9 166 8 4 87 144 2 2 110 0 0 58 41 13 49 39 129 152 17
10 1,159 138 38 119 1,002 50 12 539 12 38 268 239 293 597 279 999420 950 503
11 784 116 22 78 684 45 16 432 9 35 244 131 141 417 200 710 657 403
12 333 21 6 36 291 7 2 169 1 5 58 86 66 175 97 268 279 192
13 643 53 29 80 534 27 6 283 8 28 159 124 181 457 124 571 516 389
14 107 9 3 12 92 6 0 61 2 2 30 18 20 48 38 85 100 29
15 143 8 6 15 122 4 1 86 0 6 38 23 24 48 41 103 125 36
16 159 9 2 12 145 2 1 84 4 10 67 38 25 78 47 130 144 38
17 179 7 15 17 147 7 2 79 0 6 40 39 48 101 40 137 169 48
18 132 12 2 15 115 4 1 85 2 18 35 10 15 67 42 91 74 22
19 257 18 17 16 224 7 1 121 1 14 81 44 71 126 43 222 217 88
20 772 72 31 70 671 26 2 357 7 24 161 185 180 468 167 577 703 404
TSBVI 124 23 0 1 123 27 24 41 4 23 49 5 28 124 31 124 121 123
TSD 16 16 0 0 16 0 0 16 0 0 0 0 0 4 0 16 16 13
TOTAL 8,438 846 262 824 7,402 340 118 4,357 81 365 2,180 1,601 1,825 4,665 2,077 7,172 7,180 4,194
TOTAL % 9.97% 3.09% 9.71% 87.21% 4.01% 1.39% 51.33% 0.95% 4.30% 25.68% 18.86% 21.50% 54.96% 24.47% 84.50% 84.59% 49.41%

2023 Statewide VI 504 Results

Scroll
2023 Statewide VI 504 Results
ESC 504 AGES 0-2 AGES 3-5 AGES 6-22 BRAILLE PRIMARY BRAILLE SECONDARY VISUAL PRIMARY VISUAL SECONDARY AUDITORY PRIMARY AUDITORY SECONDARY PRE READER SYMB COMM LEGAL BLIND ASSIST TECH OM EVAL OM SERV.
1 116 0 1 115 0 0 116 0 0 6 0 0 9 29 1 0
2 40 0 1 39 0 0 40 0 0 3 0 0 1 0 0 0
3 31 0 0 31 0 0 31 0 0 1 0 0 0 0 0 0
4 454 0 1 453 1 0 451 0 0 28 0 1 27 70 3 0
5 19 0 0 19 0 0 19 0 0 5 0 0 0 3 1 0
6 135 0 2 133 0 0 133 0 0 1 0 0 5 11 3 0
7 88 0 1 87 0 0 88 0 0 30 0 0 0 15 8 0
8 17 0 0 17 0 0 17 0 0 4 0 0 1 3 1 0
9 16 1 0 15 0 0 16 0 0 7 0 0 4 2 0 0
10 500 0 5 495 0 0 93 0 7 11 0 0 7 41 13 1
11 245 0 2 243 1 0 244 0 0 3 0 0 12 36 7 0
12 88 0 0 8 0 0 88 0 0 19 0 0 5 3 1 0
13 241 0 2 239 0 0 239 0 0 8 1 1 14 13 2 0
14 3 0 0 3 0 0 3 0 0 1 0 0 0 0 0 0
15 13 0 0 13 0 0 13 0 0 0 0 0 0 0 1 0
16 18 0 0 18 0 0 18 0 0 2 0 0 0 1 2 0
17 37 0 1 36 0 0 37 0 0 4 0 0 1 1 5 0
18 12 0 0 12 0 0 12 0 0 4 0 0 4 1 4 0
19 51 0 1 50 0 0 51 0 0 8 0 0 5 4 3 0
20 299 0 2 297 0 0 298 0 0 22 1 0 10 37 3 1
TSBVI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,423 1 19 2,403 2 0 2,407 0 8 196 3 2 106 283 60 2
TOTAL % .04% 0.78% 99.17% 0.08% 0 99.34% 0.00% 0.33% 8.09% 0.12% 0.08% 4.37% 11.68% 2.48% 0.08%

VI Registration & 504 Count Totals

Scroll
VI Registration & 504 Count Totals
Counts # of Students % of Students
VI Registration 8,488 77.79%
504 Count 2,423 22.21%
COMBINED TOTAL: 10,911

Selected Age Groups

Scroll
Selected Age Groups
Age Groups 504 # 504 % VIR # VIR %
Age 0 - 2 Years 1 0.04% 262 3.09%
Age 3 - 5 Years 19 0.78% 824 9.71%
Age 6 - 22+ Years 2,403 99.17% 7,402 87.21%
COMBINED TOTAL: 2,423 8,489

Ethnicity & Race

Scroll
Ethnicity
Ethnicity 504 # 504 % VIR # VIR %
Hispanic or Latino 880 36.32% 3,702 43.61%
Not Hispanic or Latino 1,543 63.68% 4,786 56.39%
COMBINED TOTAL: 2,423 8,488
Scroll
Race
Race 504 # 504 % VIR # VIR %
American Indian or Alaskan Native 63 2.60% 176 2.07%
Asian 82 3.38% 348 4.10%
Black or African American 263 10.85% 1,213 14.29%
Hispanic or Latino 289 11.93% 2,068 24.36%
Native Hawaiian or Pacific Islander 6 0.25% 39 0.46%
Two or More Races 69 2.85% 250 2.94%
Unknown 24 0.99% 45 0.53%
White 1,627 67.15% 4,3550 51.24%
COMBINED TOTAL: 2,423 8.488

Level of Vision

Scroll
Level of Vision
Level of Vision 504 # 504 % VIR # VIR %
MDB - Meets Definition of Blindness 68 2.81% 3,261 38.42%
FDB - Meets Functional Definition of Blindness 38 1.57% 1,404 16.54%
NLB - Not Legally Blind 2,317 95.63% 3,823 45.04%
TOTAL 2,423 8,448

Reading Medium

Scroll
Reading Medium for VI SPED Count
Reading Medium for VI SPED Count Visual Auditory Braille Pre-Reader Symbolic Communicator
Primary Reading Medium # 4,357 365 340 1,601 1,825
Primary Reading Medium % 51.33% 4.30% 4.01% 18.86% 21.50%
Secondary Reading Medium # 81 2,180 118 NA NA
Secondary Reading Medium % 0.95% 25.66% 1.39% NA NA
TOTAL 4,438 2,545 458 1,601 1,825
Scroll
Reading Medium for VI 504 Count
Reading Medium for VI 504 Count Visual Auditory Braille Pre-Reader Symbolic Communicator
Primary Reading Medium # 2,408 8 2 3 2
Primary Reading Medium % 99.38% 0.33% 0.08% 0.12% 0.08%
Secondary Reading Medium # 0 196 0 NA NA
Secondary Reading Medium % 0.00% 8.09% 0.00% NA NA
TOTAL 2,408 204 2 3 2

Disability Conditions

Scroll
Disability Conditions
Disability Conditions Primary Secondary Tertiary Quaternary Total
Visual Impairment 3,811 2,581 1,074 223 7,689
Other Health Impaired 1,656 905 373 220 3,154
Intellectual Disabilities 1,293 609 373 220 2,325
Deafblind 437 139 45 21 642
Autism 296 143 40 22 501
Orthopedic Impairment 252 316 230 215 1,013
Traumatic Brain Injury 207 24 9 6 246
Specific Learning Disability 102 125 29 5 261
Non-Categorical Early Childhood 96 7 2 2 107
Speech or Language Impairment 52 1,170 2,259 390 3,871
Deaf / Hard of Hearing 47 95 63 27 232
Emotional Disturbance 38 38 14 3 93
504 --- --- --- --- 2,423
DB or Any Combo of DB, VI + D/HH, & Documented Loss --- --- --- --- 846
Under Age 3 with No Disability Condition Listed --- --- --- --- 201

Texas Deafblind Child Count

Recent Year Totals

Scroll
Texas Deafblind Child Count Recent Year Totals
Year Total
2023 846
2022 778
2021 804
2020 820
2019 784
2018 736

Students Numbers by ESC Region

Scroll
Students Numbers by ESC Region
Region 2023 2022 2021 2020 2019 2018
1 Edinburg, Rio Grande Valley, Laredo 37 37 38 37 25 20
2 Corpus Christi 17 16 12 13 13 12
3 Victoria 14 10 12 9 9 8
4 Houston 176 162 160 160 161 162
5 Beaumont 7 9 13 12 16 14
6 Huntsville, Bryan, Conroe 34 27 26 26 25 20
7 Kilgore, Tyler, Lufkin 42 39 36 37 39 42
8 Pittsburg, Texarkana, Paris, Sulphur Springs 9 9 9 8 6 6
9 Wichita Falls 8 8 8 12 12 14
10 Richardson, Dallas 138 124 135 151 131 136
11 Fort Worth 116 109 112 107 97 71
12 Waco 21 17 20 21 28 27
13 Austin (Minus TSBVI & TSD) 53 49 46 67 69 66
14 Abilene 9 10 12 10 8 7
15 San Angelo 8 8 7 6 5 7
16 Amarillo 9 9 12 13 15 10
17 Lubbock 7 6 7 9 10 8
18 Midland 12 9 13 12 12 15
19 El Paso 18 15 16 19 18 15
20 San Antonio 72 71 71 67 65 64
Texas School for the Deaf 16 16 18 NA NA NA
Texas School for the Blind and Visually Impaired 23 18 21 24 20 12
Statewide Totals 846 778 804 820 784 736

Selected Age Groups

Scroll
Selected Age Groups
Ages Groups 2023 2022 2021 2020 2019 2018
Birth - 2 years old 30 21 20 40 36 39
3 -5 Years Old 99 103 106 109 90 85
6 - 12 Years Old 331 291 324 324 309 303
13 - 15 Years Old 183 167 161 149 136 143
16 Years and Older 203 196 193 198 213 166
TOTAL: 846 778 804 820 784 736

Other Impairments

Scroll
Other Impairments
Impairments 2023 2022 2021 2020 2019 2018
Behavior 55 60 40 40 36 38
Cognitive 526 466 457 475 462 455
Complex Health Care 420 360 385 401 386 360
Physical 481 435 444 464 464 448
Speech 694 623 645 653 636 615

Ethnicity & Race

Scroll
Ethnicity
Race 2023 2022 2021 2020 2019 2018
Hispanic or Latino 371 334 331 NA NA NA
Not Hispanic or Latino 475 444 473 NA NA NA
Scroll
Race
Race 2023 2022 2021 2020 2019 2018
American Indian or Alaskan Native 20 18 20 5 5 6
Asian 36 24 27 33 31 23
Black or African American 112 106 110 101 99 96
Hispanic or Latino 212 186 200 340 313 288
White (not Hispanic) 434 414 412 320 316 306
Pacific Islander 2 2 2 2 3 2
Two or More 23 21 24 19 17 15
Unknown / Missing 7 7 9 NA NA NA
TOTAL 846 778 804 820 784 736

Degree of Hearing Loss

Scroll
Degree of Hearing Loss
Hearing Loss 2023 2022 2021 2020 2019 2018
Mild (up to 40 dB) 123 105 103 95 89 77
Moderate (41-55 dB) 212 190 185 199 195 182
Moderately Severe (56-70 dB) 136 142 154 147 133 129
Severe (71-90 dB) 97 69 111 130 124 122
Profound (91+ dB) 201 193 196 200 197 183
Documented Functional Hearing Loss 36 42 27 28 33 30
Further Testing Needed 40 37 28 21 13 13
Progressive Hearing Loss 79 66 68 60 52 51

Additional Hearling Loss Information

Scroll
Additional Hearling Information
Additional Hearing Information 2023 2022 2021 2020 2019 2018
Auditory Neuropathy 45 40 42 38 35 32
Central Auditory Processing Disorder 26 17 18 24 21 22
Cochlear Implant 160 149 145 147 132 128
Hearing Aides / Listening Devices 513 477 478 489 458 449
Hearing in One Early Only 79 66 68 60 52 51

Degree of Vision Loss

Scroll
Degree of Vision Loss
Degree of Vision Loss 2023 2022 2021 2020 2019 2018
Low Vision (better than 20/200) 370 313 303 296 268 252
Legally Blind 242 275 305 322 319 324
Light Perception Only 34 23 27 33 32 27
Normal/Near Vision with Progressive Loss Expected 30 22 18 NA NA NA
Totally Blind 52 34 40 35 39 39
Documented Functional Vision Loss 95 95 99 107 102 77
Further Testing Needed 22 16 12 12 12 9
Progressive Vision Loss 96 98 100 98 89 87

Additional Vision Information

Scroll
Additional Vision Information
Additional Vision Information 2023 2022 2021 2020 2019 2018
Cortical Visual Impairment (CVI) 253 236 240 247 243 227
Vision in One Eye Only 42 40 34 31 23 19
Uses Corrective Lenses 485 461 423 416 377 351

Interveners & RDSPD

Scroll
Interveners & RDSPD
Miscellaneous 2023 2022 2021 2020 2019 2018
Has Designated Intervener (Certified) 13 19 20 16 13 NA
Has Designated Intervener (Non-certified) 82 71 34 79 73 62
Receives Services from RDSP 308 269 423 302 282 300

Common Etiologies

Scroll
Common Etiologies
Etiologies 2018 2019 2020 2021 2022 2023
CHARGE Syndrome 83 90 93 85 85 89
Complications of Prematurity 94 97 94 83 65 74
Cytomegalovirus (CMV) 24 22 19 16 15 16
Dandy Walker syndrome 10 10 8 8 4 7
Down Syndrome 28 32 33 34 33 38
Goldenhar Syndrome 11 11 13 8 9 12
Hydrocephaly 20 18 26 21 16 14
Meningitis 12 11 11 12 10 10
Microcephaly 17 15 18 17 10 9
No Determination of Etiology 60 67 72 69 100 103
Other Post-natal Complications 28 30 34 36 28 31
Other Pre-natal/Congenital 25 28 23 22 13 24
Tumors 6 10 13 14 10 9
Usher 1 Syndrome 20 22 22 22 16 14
Usher 2 Syndrome 3 5 5 7 10 14
Usher 3 Syndrome 1 2 2 3 3 3