At-a-Glance Grill Times
Meat
| Cut of Meat | Cooking Time |
|---|---|
| Flank Steak | 7 to 8 minutes |
| Hamburger, 4 oz | 7 to 8 minutes |
| Hamburger, 8 oz | 8 to 9 minutes |
| Kabob, 1-inch pieces | 7 to 8 minutes |
| London Broil, 1-1/2 to 2 inches thick | 7 to 8 minutes |
| Ribeye | 5 to 7 minutes |
| Short Ribs, Paraboiled | 8 to 9 minutes |
| Loin Ribs, Paraboiled | 7 to 8 minutes |
| Round Steak | 5 to 7 minutes |
| Sirloin | 7 to 9 minutes |
| T-Bone | 8 to 9 minutes |
| Tenderloin | 5 to 7 minutes |
Poultry
| Type of Poultry | Cooking Time |
|---|---|
| Chicken Breast, boneless/skinless | 5 to 9 minutes |
| Chicken Kabobs, 1-inch pieces | 7 to 9 minutes |
| Chicken Sausage, link or patty | 5 to 9 minutes |
| Chicken Thighs, boneless/skinless | 5 to 9 minutes |
| Ground Chicken | 7 to 9 minutes |
| Ground Turkey | 7 to 9 minutes |
| Turkey Breast, boneless/skinless (1/4- to 1/2-inch slices) | 5 to 9 minutes |
| Tenderloins | 5 to 9 minutes |
Pork
| Cut of Pork | Cooking Time |
|---|---|
| Bacon | 3 to 4 minutes |
| Bacon, thick cut | 6 to 8 minutes |
| Center Cut Chops | 5 to 6 minutes |
| Ground Pork | 7 to 8 minutes |
| Fully Cooked Ham (1/2- or 1-inch pieces) | 3 to 4 minutes |
| Kabobs | 7 to 8 minutes |
| Loin Chops | 5 to 6 minutes |
| Baby Back Ribs, paraboiled | 5 to 7 minutes |
| Country-Style Ribs, boneless | 8 to 10 minutes |
| Sausage, link or patty | 5 to 6 minutes |
| Tenderloin | 4 to 6 minutes |
Lamb
| Cut of Lamb | Cooking Time |
|---|---|
| Ground Lamb | 6 to 7 minutes |
| Kabobs, 1-inch pieces | 7 to 8 minutes |
| Loin Chops | 4 to 6 minutes |
Seafood
| Type of Seafood | Cooking Time |
|---|---|
| Crab Meat, fresh or canned | 2 to 3 minutes |
| Halibut Steak, 1/2- to 1-inch thick | 6 to 8 minutes |
| Kabob, 1-inch pieces | 4 to 6 minutes |
| Mahi Mahi Filet | 3 to 5 minutes |
| Orange Roughy Filet | 4 to 6 minutes |
| Red Snapper Filet | 3 to 5 minutes |
| Salmon Filet | 3 to 4 minutes |
| Salmon Steak, 1/2- to 1-inch thick | 6 to 8 minutes |
| Scallops | 4 to 6 minutes |
| Sea Bass Filet | 3 to 5 minutes |
| Shrimp | 1-1/2 to 2-1/2 minutes |
| Swordfish Steak, 1/2- to 1-inch thick | 6 to 8 minutes |
| Tuna Steak, 1/2- to 1-inch thick | 6 to 8 minutes |
Sandwiches
| Type of Sandwich | Cooking Time |
|---|---|
| Cheese | 6 to 7 minutes |
| Ham | 5 to 6 minutes |
| Roast Beef | 6 to 7 minutes |
| Reuben | 5 to 6 minutes |
| Sausage | 6 to 7 minutes |
| Turkey | 6 to 7 minutes |
Fruit
| Fruit | Cooking Time |
|---|---|
| Apple, halved or sliced | 6 to 8 minutes |
| Banana, sliced lengthwise | 3 to 4 minutes |
| Mango, 1-inch cubes | 3 to 5 minutes |
| Nectarine, halved or sliced | 3 to 5 minutes |
| Peach, halved or sliced | 3 to 5 minutes |
| Pineapple, 1/2-inch slices | 5 to 7 minutes |
Vegetables
| Vegetables | Cooking Time |
|---|---|
| Asparagus, grilled vertically | 3 to 4 minutes |
| Brussel Sprouts, frozen or thawed | 8 to 9 minutes |
| Carrots, 1/4- to 1/2-inch slices | 5 to 7 minutes |
| Eggplant, 1/4- to 1/2-inch, slices or cubed | 8 to 9 minutes |
| Mushrooms, thin slices | 4 to 5 minutes |
| Portabello Mushrooms | 4 to 5 minutes |
| Onions, thin slices | 5 to 6 minutes |
| Peppers, thin slices | 6 to 8 minutes |
| Potatoes, small wedges | 7 to 9 minutes |
| Frozen Potatoes, small wedges | 7 to 9 minutes |
| Baking Potatoes, 1/4- to 1/2-inch slices or cubed | 7 to 9 minutes |
| Red Potatoes, 1/4- to 1/2-inch slices or cubed | 7 to 9 minutes |
| Sweet Potatoes, 1/4- to 1/2-inch slices or cubed | 7 to 9 minutes |
| Squash, 1/4- 1/2-inch slices or cubed | 6 to 8 minutes |
Snacks
| Type of Savory Snack | Cooking Time |
|---|---|
| Calzone | 8 to 9 minutes |
| Hot Dogs | 2 to 3 minutes |
| Quesadillas | 2 to 3 minutes |
| Taco, meat filling | 6 to 8 minutes |
