| Home | Site
TOC | Site Search | Professional
Preparation |
The Professional Preparation Advisory Group met on November 11, 2008 to determine future priorities and actions. The PPAG was divided into 4 groups to work on the domains listed below. Once developed, the work of each group was presented to the large group and priorities were voted on. Then, in an effort to acknowledge that some actions can be readily accomplished, and others need more time, the members were asked to identify those items which were important and how easy or quick it could be accomplished. Below is the data developed by the PPAG, the number of priority votes received and whether it would be easy, medium, or hard to accomplish. Please note that Item 1 in the Programming domain and Item 2 in the Miscellaneous domain were essentially the same. The votes for both items have been combined.
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1. | Provide a new VI teacher training package in all 20 regions. Replicate model from ESC 4 on a 2 –year cycle.
|
VI consultants at ESCs Model adapted by ESC 4 consultants ESC consultants |
Fall 09 | 30 | 4 easy 6 med 2 hard |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 |
|
Sub-group of PPAG (university faculty, O&Ms, TSBVI outreach staff) | May 09 | 16 | 6 easy |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Infuse more observation and job shadowing into university courses. | Universities | 10 | 9 easy | |
| 2 | ESC will provide university programs with names of VI professionals willing to be shadowed by students. | ESC consultants | May 10 | 0 | 0 |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Increase notification of new students in the university programs to VI professionals at ESCs. VI staff can then start to build relationships with pre-service VI professionals and those with a temporary credential (emergency permit or probationary certificate).
|
Chrissy Cowan University faculty |
May 08 | 19 | 20 easy |
| 2 | Explore “new teacher “program training through ESCs and offer it statewide. | Olga Uriegas | See Note in introduction. | ||
| 3 | Explore updating the RECC to include web-based accessible training. Pass out RECC bookmarks, and other activities to increase marketing the RECC. |
Julie Prause (RECC) KC Dignan (RECC) |
0 | 4 easy 1 med. |
|
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | PPAG will stay current on the plans to provide an associates degree through Utah State and the Hadley School for the Blind. The programs will be provided on-line and will be appropriate for VI paraprofessional and deafblind interveners. Information will also include how to advertise this program throughout the state. | Cyral Miller | 0 | 1 easy 3 med. |
|
| 2 | Gather current information on certification for deafblind professionals and paraprofessionals through the ACVREP certification. Present information to the PPAG. | Cyral Miller | May 08 | 0 | 1 med. 3 hard |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Work towards finding a sponsor for the legislation developed by AVIT. (Since the meeting, a sponsor has been found.) |
Marjie Wood (AER) Marty Murrell |
Immediately | 10 | 5 med. |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Develop FAQs for ESCs and district special education administrators on “How to Homegrow your Own TVIs and O&M Specialists”.
|
Sub-committee from PPAG | May 09 | 19 | 13 easy |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Increase caseload analysis in an effort to retain VI professionals by reducing caseloads. | ESC, TETN by TSBVI Outreach staff | 15 | 6 easy 4 med. 5 hard |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1 | Query protégées on Mentor Program Update form on reasons for either withdrawing from program or leaving the job. | Mentor Coordinator | May 2009 | 9 | 5 easy |
| Item Number | Action | Responsible person, agency, or entity | Timeline | Priority Votes | Ease or Time Needed |
|---|---|---|---|---|---|
| 1. | Explore Medicaid funding to pay for O&M and VI services. | KC Dignan | 2 | 2 hard | |
| 2. | Encourage local school districts to pay the ESC “building use fee” generated by using the TETN system for training. This is done for the SLP program. | 2 | 0 | ||
| 3. | Encourage parents to advocate for vision services by a qualified and certified VI professional. | 0 | 1 med. | ||
| 4. | Encourage special education administrators to hand pick personnel to become university students. This may save money in the long run since these staff members are more likely to stay in the position. | 0 | 0 | ||
| 5. | Develop co-ops within co-ops to deliver shared VI and O&M services | 2 | 0 | ||
| 6. | Continue to seek a variety of funding streams for university programs (ESCs, school districts, federal and state funds, grants, private funding.) | 0 | 1 med. |
![]()
Agency Contact Information | Texas
State Homepage | Texas State Wide Search
Please complete the comment form or send comments and suggestions to: Jim Allan (Webmaster-Jim Allan)
Last Revision: January 27, 2009