Return to Deafblind Census | Return to Archive |
from Spring 97 issue
| Age | Male | Female | Total |
|---|---|---|---|
| 0-2 | 36 (5%) | 38 (5%) | 74 (10%) |
| 3-5 | 45 (6%) | 56 (8%) | 101(14%) |
| 6-11 | 149 (21%) | 112 (16%) | 261 (37%) |
| 12-17 | 136 (19%) | 73 (10%) | 209 (29%) |
| 18-21 | 38 (5%) | 37 (5%) | 75 (10%) |
| 22 | 0 (0%) | 0 (0%) | 0 (0%) |
| *Age as of December 1, 1996 | |||
| ESC Region | Federal Projections: Number of students with Deafblindness |
1997 | 1996 | 1995 |
|---|---|---|---|---|
| 1 | 48-72 | 42 | 46 | 38 |
| 2 | 24-36 | 25 | 24 | 25 |
| 3 | 14-21 | 11 | 9 | 8 |
| 4 | 152-228 | 101 | 88 | 76 |
| 5 | 22-23 | 5 | 4 | 4 |
| 6 | 28-42 | 14 | 14 | 14 |
| 7 | 40-60 | 57 | 48 | 46 |
| 8 | 14-21 | 23 | 21 | 19 |
| 9 | 14-21 | 11 | 11 | 8 |
| 10 | 102-153 | 42 | 39 | 31 |
| 11 | 78-117 | 67 | 49 | 51 |
| 12 | 28-42 | 41 | 38 | 30 |
| 13 | 54-81 | 47 | 44 | 40 |
| 14 | 16-24 | 9 | 12 | 12 |
| 15 | 14-21 | 76 | 78 | 73 |
| 16 | 18-27 | 18 | 18 | 16 |
| 17 | 22-33 | 30 | 33 | 31 |
| 18 | 18-27 | 21 | 16 | 15 |
| 19 | 24-36 | 32 | 30 | 25 |
| 20 | 76-114 | 48 | 42 | 38 |
| Total Students | 720 | 664 | 600 | |
Return to Deafblind Census | Return to Archive |
from Spring 97 issue
Please complete the comment form or send comments and suggestions to: Jim Allan (Webmaster-Jim Allan)