| Home | Site
TOC | Site Search | Education |
These notations serve as an indication of the approximate relationship between recordings of distant and near vision and point type sizes. Note A.M.A., Jaeger, and Metric are Near Vision measurements.
| Distant Snellen | A.M.A. | Jaeger | Metric | % Central Visual Efficiency for Near |
Point |
|---|---|---|---|---|---|
| 20/20 (ft.) | 14/14 (in.) | 1 | 0.37 (M.) | 100 | 3 |
| 20/30 | 14/21 | 2 | 0.50 | 95 | 5 |
| 20/40 | 14/28 | 4 | 0.75 | 90 | 6 |
| 20/50 | 14/35 | 6 | 0.87 | 50 | 8 |
| 20/60 | 14/42 | 8 | 1.00 | 40 | 9 |
| 20/80 | 14/56 | 10 | 1.50 | 20 | 12 |
| 20/100 | 14/70 | 11 | 1.75 | 15 | 14 |
| 20/120 | 14/84 | 12 | 2.00 | 10 | 18 |
| 20/200 | 14/140 | 17 | 3.50 | 2 | 24 |
| 12.5/200 | 14/224 | 19 | 6.00 | 1.5 | |
| 8/200 | 14/336 | 20 | 8.00 | 1 | |
| 5/200 | 14/560 | ||||
| 3/200 | 14/900 |
![]()
Agency Contact Information | Texas
State Homepage | Texas State Wide Search
Please complete the comment form or send comments and suggestions to: Jim Allan (Webmaster-Jim Allan)
Last Revision: July 30, 2002